List of DAB Multiplexes in the UK

EID Name Area Block Services Transmitters
C19A Aberdeen Aberdeen 11C 11 4
C200 Aberdeen small-scale Aberdeen 9C 2 1
C21B Alnwick and Morpeth small-scale Alnwick & Morpeth 8B 4 2
C19B Ayr Ayr 11B 10 4
CE15 BBC National DAB UK 12B 12 416
C1DF Basingstoke small-scale Basingstoke 8B 5 1
C21C Bath & Midsomer Norton small-scale Bath & Midsomer Norton 8A 1 2
C205 Bedford small-scale Bedford 9C 6 1
C206 Belfast & Lisburn small-scale Belfast & Lisburn 9A 16 2
C1AD Berkshire and North Hampshire Berkshire and North Hampshire 12D 9 9
C183 Birmingham Birmingham 11C 12 6
C1FA Blackburn Burnley and Darwen small-scale Blackburn Burnley and Darwen 8A 7 3
C1DC Blackpool small-scale Blackpool 8B 9 1
C1F5 Bolton and Bury small-scale Bolton and Bury 10B 8 2
C21E Boston, Spalding and Skegness small-scale Boston, Spalding and Skegness 8B 1 2
C19D Bournemouth Bournemouth 11B 13 6
C1A0 Bradford & Huddersfield Bradford and Huddersfield 11B 14 7
C1DD Bradford small-scale Bradford 8B 15 3
C18C Bristol and Bath Bristol 11B 6 8
C1AF Cambridge Cambridge 11C 9 5
C1C4 Cambridge 2 Cambridge 9C 14 2
C1E0 Cardiff small-scale Cardiff 10D 11 3
C191 Central Scotland Central Scotland 11D 7 9
C223 Ceredigion Ceredigion 9C 7 1
C1CF Channel Islands Channel Islands 12A 26 3
C1FE Cheshire East small-scale East Cheshire 11C 6 2
C1FC Cheshire Mid small-scale Northwich 9C 2 1
C1D4 Clevedon Avonmouth and Filton small-scale Clevedon Avonmouth and Filton 12D 14 2
C1E6 Congleton and Leek small-scale Congleton and Leek 9A 6 1
C1B0 Cornwall Cornwall 11B 8 12
C18E Coventry Coventry 12D 8 8
C1E3 Coventry small-scale Coventry 9B 10 1
C1E7 Crewe & Nantwich small-scale Crewe & Nantwich 7D 4 1
C1EF Darlington_Bishop small-scale Darlington & Bishop Auckland 9B 9 2
C1BD Derbyshire Derbyshire 10B 8 4
C1DE Derry / Londonderry small-scale Derry/Londonderry 11C 5 2
C181 Digital One UK 11D 31 221
C207 Doncaster small-scale Doncaster 8A 6 2
C1DB Dudley-Stourbridge small-scale Dudley and Stourbridge 8A 8 2
C1D3 East Bristol_Keynsham small-scale East Bristol Mangotsfield & Keynsham 9B 16 3
C18A Edinburgh Edinburgh 12D 13 8
C1D9 Edinburgh small-scale Edinburgh 9B 17 2
C19C Essex Essex 12D 10 12
C19F Exeter and Torbay Devon 11C 11 15
C1DA Exeter small-scale Exeter 9A 10 3
C182 Glasgow Glasgow 11C 13 10
C1EA Glossop and Buxton small-scale Glossop and Buxton 8B 7 4
C1B7 Gloucestershire Gloucestershire 10C 7 4
C1CB Greater Norwich Norwich 9C 18 2
C1B4 Herefordshire and Worcestershire Hereford and Worcs 12A 9 5
C1B2 Hertfordshire, Bedfordshire and Buckinghamshire Herts Beds Bucks 10D 9 9
C20C Hull small-scale West Hull 9B 11 1
C198 Humberside Humberside 10D 13 7
C219 Inverclyde small-scale Inverclyde 8B 6 3
C1A6 Inverness Inverness 11B 14 2
C1E8 Isle of Man DAB Isle of Man 11C 3 1
C1AB Kent Kent 11C 8 15
C1E1 King's Lynn small-scale King's Lynn 9C 16 2
C195 Lancashire Lancashire 12A 13 5
C18F Leeds Leeds 12D 14 4
C1D5 Leeds small-scale Leeds small-scale 9A 15 3
C1E5 Leicester small-scale Leicester 9B 12 1
C1A2 Leicestershire Leicestershire 11B 12 6
C1B8 Lincolnshire & Humberside Lincolnshire 12A 9 4
C18D Liverpool Liverpool 10C 14 5
C1FD Liverpool small-scale Liverpool 7D 11 2
C185 London 1 London 12C 22 17
C186 London 2 London 12A 18 26
C199 London 3 London 11B 24 16
C213 Ludlow small-scale Ludlow 9B 1 1
C184 Manchester Manchester 12C 12 5
C1EC Manchester small-scale Manchester 7D 21 3
C224 Merthyr Tydfil and Rhondda Cynon Taf small-scale Merthyr Tydfil and Rhondda Cynon Taf 9A 1 4
C1B9 Mid & West Wales Mid & West Wales 12D 13 6
C1F0 Middlesbrough & Redcar small-scale Middlesbrough & Redcar 8A 6 2
C212 Milton Keynes small-scale Milton Keynes 9B 6 2
C1D0 Morecambe Bay Morecambe Bay 11B 6 4
C1D2 Newcastle and Gateshead small-scale Newcastle & Gateshead 8A 16 2
C216 Newport & Chepstow small-scale Newport & Chepstow 8B 8 4
C1F8 Newry small-scale Newry 9C 12 10
C1A7 Norfolk Norfolk 10B 7 11
C1C9 North Birmingham North Birmingham 9A 25 4
C209 North Buckinghamshire small-scale North Buckinghamshire 8A 2 2
C218 North Pembrokeshire small-scale North Pembrokeshire 8A 1 2
C1BF North Wales North West Wales 10D 14 7
C1B6 North Yorkshire North Yorkshire 10C 13 4
C1C3 North and West Cumbria North and West Cumbria 11B 27 5
C1F6 Northampton small-scale Northampton 7D 3 1
C1BB Northamptonshire Northamptonshire 10C 8 6
C193 Northern Ireland Northern Ireland 12D 13 11
C20E Nottingham small-scale Nottingham 7D 10 1
C1AE Nottinghamshire Nottinghamshire 12C 9 4
C1FB Oldham & Rochdale small-scale Oldham & Rochdale 9B 8 3
C1F4 Oxford small-scale Oxford 8B 7 2
C1B5 Oxfordshire Oxfordshire 10B 11 5
C1A1 Peterborough Peterborough 12D 7 9
C1FF Peterborough small-scale Peterborough 7D 11 1
C1B1 Plymouth Plymouth 12D 7 5
C203 Plymouth small-scale Plymouth 9C 7 2
C222 Poole, Purbeck & Wimborne small-scale DAB Poole, Purbeck & Wimbourne 9C 8 1
C1CD Portsmouth Portsmouth 7D 27 2
C1F2 Preston small-scale Preston 9A 6 2
C211 Rutland and Stamford small-scale Rutland & Stamford 9C 4 2
C1D8 Salisbury small-scale Salisbury 8A 24 2
C187 Sheffield South Yorkshire 11C 13 6
C1D7 Sheffield_Rotherham small-scale Sheffield and Rotherham 9C 11 2
C1BE Somerset Somerset 10B 7 4
C1CE Sound Digital UK 11A 30 75
C1E9 South Birmingham small-scale South Birmingham 9C 20 2
C189 South East Wales South East Wales 12C 13 15
C215 South Gloucestershire small-scale South Gloucestershire 9A 3 1
C1A3 South Hampshire South Hampshire 11C 11 7
C21A South Hertfordshire small-scale South Herfordshire 9C 11 2
C217 South Pembrokeshire small-scale South Pembrokeshire 9A 1 3
C1F7 Southampton small-scale Southampton 9B 8 2
C21D Southend small-scale Southend 9C 10 1
C1F9 Stirling and Falkirk small-scale Stirling and Falkirk 9C 5 2
C1F1 Stockport small-scale Stockport 8A 23 2
C1E4 Stoke & Newcastle small-scale Stoke & Newcastle-under-Lyme 8A 6 3
C1AC Stoke & Stafford Stoke-on-Trent 12D 15 6
C1C2 Suffolk Suffolk 10C 12 4
C1BC Surrey Surrey 10C 16 7
C1A9 Sussex Sussex 10B 11 12
C1AA Swansea Swansea 12A 16 5
C1A4 Swindon Swindon 11C 7 5
C20B Swindon and Marlborough small-scale Swindon & Marlborough 8B 2 2
C19E Tayside Tayside 11B 14 4
C190 Teesside Teesside 11B 13 6
C1F3 Torbay small-scale Torbay 8B 6 3
C1C5 Trial Brighton Brighton 9A 25 1
C1CA Trial Glasgow Glasgow 10B 22 1
C1C6 Trial London Central London 9A 27 3
C1CC Trial Woking Woking 8A 11 2
C188 Tyne and Wear Tyne and Wear 11C 13 12
C1D1 Tynemouth_S.Shields small-scale Tynemouth and South Shields 9B 13 1
C1ED Warrington Widnes and Runcorn small-scale Warrington Widnes and Runcorn 8B 6 3
C1A5 West Wiltshire West & South Wiltshire 10D 8 4
C1D6 Winchester small-scale Winchester 9C 6 1
C18B Wolverhampton & Shropshire Wolverhampton Shropshire 11B 10 7
C1EE Wolverhampton small-scale Wolverhampton 7D 11 1
C201 Wrexham small-scale Wrexham 9B 11 1
C1B3 Wrexham, Chester and Liverpool NEWales & WestCheshire 10D 21 3
C20F York small-scale York 8B 7 2
Alternative formats: JSON CSV