SID | Label | Authoritative FQDN |
---|---|---|
C2E1 | Hits Radio | planetradio.co.uk |
C3D9 | Magic Soul | planetradio.co.uk |
C4EB | Greatest Hits Radio (East Yorkshire and Northern Lincolnshire) | planetradio.co.uk |
C570 | Capital Yorkshire (East) | rdns.musicradio.com |
C7B0 | Viking FM | planetradio.co.uk |
C7C9 | Absolute Classic Rock | planetradio.co.uk |
C8C4 | Grt Hits E Yorks | ✗ No RadioDNS |
CA82 | Nation Radio | ✗ No RadioDNS |
CACE | Smooth UK | rdns.musicradio.com |
CAEC | Hits Radio Pride | planetradio.co.uk |
CCE7 | Absolute Radio Country | planetradio.co.uk |
CD34 | BBC Radio Humberside | radiodns.api.bbci.co.uk |
CDE9 | Smooth Country | rdns.musicradio.com |
CEE6 | Magic Chilled | planetradio.co.uk |
Name | Area |
---|---|
Buckton Barn | Bridlington |
Garrowby Hill | Garrowby Hill |
Grimsby- ATE | Grimsby |
High Hunsley | Humberside |
Hull Clough Road | Hull |
Patrington | Patrington |
Scunthorpe - Trent View House | Scunthorpe |
This page uses data from Ofcom that was last updated: 2016-10-25.