SID | Label | Authoritative FQDN |
---|---|---|
C2DB | Home Radio | rdns.aiir.net |
C3E9 | Hope FM | ✗ No RadioDNS |
C47F | Capital UK | rdns.musicradio.com |
C4B9 | Lincs FM | ✗ No RadioDNS |
C4ED | Heart UK | ✗ No RadioDNS |
C560 | Heart UK | rdns.musicradio.com |
C5D9 | Great Yorkshire | ✗ No RadioDNS |
C9B2 | Grt Hits Lincs | ✗ No RadioDNS |
CACE | Smooth UK | rdns.musicradio.com |
CB33 | BBC Lincolnshire | radiodns.api.bbci.co.uk |
Name | Area |
---|---|
Belmont | Lincolnshire |
Grantham Newgate | Grantham |
High Hunsley | Humberside |
Lincoln Clayton Road | Lincoln |
This page uses data from Ofcom that was last updated: 2015-09-18.