SID | Label | Authoritative FQDN |
---|---|---|
C3E9 | Hope FM | ✗ No RadioDNS |
C47F | Capital UK | rdns.musicradio.com |
C4B9 | Lincs FM | planetradio.co.uk |
C560 | Heart UK | rdns.musicradio.com |
C9B2 | Greatest Hits Radio (Lincolnshire) | planetradio.co.uk |
CACE | Smooth UK | rdns.musicradio.com |
CB33 | BBC Radio Lincolnshire | radiodns.api.bbci.co.uk |
Name | Area |
---|---|
Belmont | Lincolnshire |
Grantham Newgate | Grantham |
High Hunsley | Humberside |
Lincoln Clayton Road | Lincoln |
This page uses data from Ofcom that was last updated: 2015-09-18.