| EID | Name | Block |
|---|---|---|
| CE15 | BBC National DAB | 12B |
| C181 | Digital One | 11D |
| C1B8 | Lincolnshire & Humberside | 12A |
| C1CE | Sound Digital | 11A |
| Frequency | PI Code | Service | Authoritative FQDN |
|---|---|---|---|
| 94.9 MHz | CB13 | BBC Radio Lincolnshire | radiodns.api.bbci.co.uk |
| 98.3 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
| 88.8 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
| 90.9 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
| 93.1 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
| 100.5 MHz | C2A1 | Classic FM | rdns.musicradio.com |
| 100.5 MHz | C6A1 | Classic FM | rdns.musicradio.com |
| 102.2 MHz | C9B2 | Greatest Hits Lincolnshire | c826.radioplayer.org |
This page uses data from Ofcom that was last updated: 1997-11-13.