Name | Area |
---|---|
Alexandra Palace | North London |
Alsagers Bank | North Staffs |
Angus | Tayside |
Aylesbury ATE | Aylesbury |
BT Tower | Central London |
Beacon Hill North | Torbay |
Belmont | Lincolnshire |
Bilsdale - Station Tower | Teesside |
Bincombe Hill | South Dorset |
Black Hill | West Lothian |
Bluebell Hill (TV) | N. Kent |
Blunsdon | Swindon |
Bow Brickhill | Milton Keynes |
Cale Cross House | Newcastle-upon-Tyne |
Caradon Hill | East Cornwall |
Cathcart | Cathcart |
Chillerton Down | Hampshire |
Churchdown Hill | Gloucester and Cheltenham |
Colchester | Colchester |
Craigkelly | Edinburgh |
Crystal Palace | London |
Danbury | Chelmsford |
Dartford Tunnel | Dartford Tunnel |
Darvel | Ayr |
Daventry | Northants |
Divis A | Northern Ireland |
Doncaster - Shaftesbury House | Doncaster |
Dunkirk | Dunkirk |
Eglwysilan | South Wales (Central) |
Ely Wt | Ely |
Emley Moor | Yorkshire |
Eston Nab | NE England |
Exeter (St Thomas) | Exeter |
Glasgow West Central | Glasgow West |
Glasgow William Street | Central Glasgow |
Guildford | S.W. London and Surrey |
Hannington | N. Hants and Wilts |
Hastings | Hastings |
Hemel Hempstead (Pimlico) | North London |
High Hunsley | Humberside |
Kilvey Hill | Swansea |
Mapperley Ridge | Nottingham |
Market Drayton | Market Drayton |
Mendip | Somerset and Avon |
Mendlesham | Mendlesham |
Moel Y Parc | N. Wales and Cheshire |
Naish Hill | West Wiltshire |
Oxford | Oxfordshire |
Peterborough | Cambridgeshire |
Plympton | South Devon |
Pontop Pike | Tyne and Wear |
Poole | Poole |
Pur Down | Bristol |
Puttocks Hill | Bury St Edmunds |
Redmoss | Redmoss |
Redruth | Redruth |
Reigate | S. London and E. Surrey |
Ridge Hill | Hereford |
Sandy Heath | Beds |
Sheffield | S. Yorks |
Southend Te | Southend |
Stoke Holy Cross | Norwich |
Sutton Coldfield | W. Midlands |
The Wrekin | Shrewsbury and Telford |
Toot Hill | Toot Hill |
Truleigh Hill | Truleigh Hill - West Sussex |
Turners Hill A | West Midlands |
Waltham | E. Midlands |
Wenvoe | South Wales |
Whitehawk Hill | Brighton |
Winter Hill | Lancs |
Wrotham | North West Kent |
Wye | Ashford |
Zouches Farm | Beds |
This page uses data from Ofcom that was last updated: 2015-11-01.