| EID | Name | Block |
|---|---|---|
| CE15 | BBC National DAB | 12B |
| C181 | Digital One | 11D |
| C1B6 | North Yorkshire | 10C |
| C1CE | Sound Digital | 11A |
| C190 | Teesside | 11B |
| Frequency | PI Code | Service | Authoritative FQDN |
|---|---|---|---|
| 98.6 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
| 89.0 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
| 91.2 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
| 93.4 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
| 95.0 MHz | CB19 | BBC Radio Tees | radiodns.api.bbci.co.uk |
| 106.4 MHz | C371 | Capital North East (Teesside) | rdns.musicradio.com |
| 106.4 MHz | C571 | Capital North East (Teesside) | rdns.musicradio.com |
| 101.6 MHz | C2A1 | Classic FM | rdns.musicradio.com |
| 101.6 MHz | C6A1 | Classic FM | rdns.musicradio.com |
| 100.7 MHz | C3A8 | Heart North East (Teesside) | rdns.musicradio.com |
| 100.7 MHz | C5A8 | Heart North East (Teesside) | rdns.musicradio.com |
| 96.6 MHz | C1C7 | Hits Radio (North East) | ✗ No RadioDNS |
This page uses data from Ofcom that was last updated: 2024-01-23.