SID | Label | Authoritative FQDN |
---|---|---|
C1C7 | TFM | planetradio.co.uk |
C2C7 | Greatest Hits Radio (Teesside) | planetradio.co.uk |
C3D9 | Magic Soul | planetradio.co.uk |
C4E1 | Hits Radio | planetradio.co.uk |
C571 | Capital Teesside | rdns.musicradio.com |
C5A0 | Smooth North East (S) | rdns.musicradio.com |
C5A8 | Heart Teesside | rdns.musicradio.com |
C7C9 | Absolute Classic Rock | planetradio.co.uk |
CAEA | Magic at the Musicals | planetradio.co.uk |
CB34 | BBC Radio Tees | radiodns.api.bbci.co.uk |
CCE7 | Absolute Radio Country | planetradio.co.uk |
CEE6 | Magic Chilled | planetradio.co.uk |
Name | Area |
---|---|
Ashbourne House | Teesside |
Bilsdale - Station Tower | Teesside |
Brusselton | Teesside |
Constantine Farm | Teesside |
Eston Nab | NE England |
Romaldkirk | Romaldkirk |
This page uses data from Ofcom that was last updated: 2016-09-28.