EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C190 | Bauer Teesside DAB | 11B |
C181 | Digital One | 11D |
C1CE | Sound Digital | 11A |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
95.0 MHz | CB19 | BBC Radio Tees | radiodns.api.bbci.co.uk |
106.4 MHz | C371 | Capital Teesside | rdns.musicradio.com |
106.4 MHz | C571 | Capital Teesside | rdns.musicradio.com |
101.6 MHz | C2A1 | Classic FM | rdns.musicradio.com |
101.6 MHz | C6A1 | Classic FM | rdns.musicradio.com |
100.7 MHz | C3A8 | Heart Teesside | rdns.musicradio.com |
100.7 MHz | C5A8 | Heart Teesside | rdns.musicradio.com |
107.7 MHz | C3A0 | Smooth North East (S) | rdns.musicradio.com |
107.7 MHz | C5A0 | Smooth North East (S) | rdns.musicradio.com |
96.6 MHz | C5B0 | TFM | planetradio.co.uk |
This page uses data from Ofcom that was last updated: 2009-05-28.