SID | Label | Authoritative FQDN |
---|---|---|
C1E9 | Hope FM | ✗ No RadioDNS |
C1EE | YorkMix | ✗ No RadioDNS |
C370 | Capital Yorkshire (South and West) | rdns.musicradio.com |
C6ED | Hits Radio (North Yorkshire) | planetradio.co.uk |
C7D0 | Greatest Hits Radio (York and North Yorkshire) | planetradio.co.uk |
C9F0 | YO1 Xtra | ✗ No RadioDNS |
CACE | Smooth UK | rdns.musicradio.com |
CC37 | BBC Radio York | radiodns.api.bbci.co.uk |
CCE7 | Absolute Radio Country | planetradio.co.uk |
CDED | This is the Coast | rdns.aiir.net |
CEF2 | Your Harrogate | ✗ No RadioDNS |
Name | Area |
---|---|
Acklam Wold | York |
Ashbourne House | Teesside |
Bilsdale - Station Tower | Teesside |
Harrogate Hildebrand | Harrogate |
Olivers Mount | Scarborough |
Sutton Bank - temp | Thirsk |
This page uses data from Ofcom that was last updated: 2014-11-27.