SID | Label | Authoritative FQDN |
---|---|---|
C1E1 | Hits Radio | planetradio.co.uk |
C370 | Capital Yorkshire (South and West) | rdns.musicradio.com |
C3A4 | Heart Yorkshire | rdns.musicradio.com |
C3D9 | Magic Soul | planetradio.co.uk |
C5B0 | Hallam FM | planetradio.co.uk |
C7C9 | Absolute Classic Rock | planetradio.co.uk |
CACE | Smooth UK | rdns.musicradio.com |
CAEC | Hits Radio Pride | planetradio.co.uk |
CCE7 | Absolute Radio Country | planetradio.co.uk |
CEC2 | Greatest Hits Radio (South Yorkshire) | planetradio.co.uk |
CEE6 | Magic Chilled | planetradio.co.uk |
CF34 | BBC Radio Sheffield | radiodns.api.bbci.co.uk |
Name | Area |
---|---|
Ardsley | Barnsley |
Chesterfield | South Yorkshire |
Clarborough | Retford |
Clifton | Clifton |
Doncaster - Shaftesbury House | Doncaster |
Sheffield | S. Yorks |
This page uses data from Ofcom that was last updated: 2012-11-21.