SID | Label | Authoritative FQDN |
---|---|---|
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C5D3 | Greatest Hits Radio (Surrey & East Hampshire) | planetradio.co.uk |
C768 | Heart Crawley | rdns.musicradio.com |
C7E9 | Fun Kids Junior | c826.radioplayer.org |
C7EE | Sami Swoi Polska | ✗ No RadioDNS |
C7F1 | Lite Radio | ✗ No RadioDNS |
C8E3 | Atlantis | ✗ No RadioDNS |
C8EB | Release Radio | c826.radioplayer.org |
C8F1 | GR8BRITISHRADIO | ✗ No RadioDNS |
C9C8 | Premier Gospel | c826.radioplayer.org |
CB37 | BBC Radio Surrey | radiodns.api.bbci.co.uk |
CDC2 | Angel Radio | rdns.aiir.net |
CEEF | PointBlank Radio | pointblankradio.com |
Name | Area |
---|---|
Caterham Old Park Wood | Caterham |
Crystal Palace | London |
Dorking | Dorking |
Guildford | S.W. London and Surrey |
Hungry Hill | Farnham |
Leatherhead Stoke dAbernon | Leatherhead |
Reigate | S. London and E. Surrey |
This page uses data from Ofcom that was last updated: 2016-05-27.