| SID | Label | Authoritative FQDN |
|---|---|---|
| C0E0 | Ghost Service | ✗ No RadioDNS |
| C0E1 | Cataltic Converter | ✗ No RadioDNS |
| C550 | Peak DAB Info | ✗ No RadioDNS |
| C555 | Pure Dance | ✗ No RadioDNS |
| C7F8 | High Peak 1 | ✗ No RadioDNS |
| C7FB | Omega Radio | ✗ No RadioDNS |
| C859 | History16 | ✗ No RadioDNS |
| C8FB | All 80s Radio | ✗ No RadioDNS |
| C8FE | Radio Wigwam | ✗ No RadioDNS |
| CA99 | Greatest Hits Radio (North Derbyshire) | planetradio.co.uk |
| CCF6 | Happy Radio UK | ✗ No RadioDNS |
| CEF6 | North Derbyshire | c826.radioplayer.org |
| Name | Area |
|---|---|
| Bowstone Gate Farm | Whaley Bridge |
| Buxton Palace Hotel | Buxton |
| Dove Holes | Chapel en le Frith |
| Glossop - Hilltop House | Glossop and Buxton |
This page uses data from Ofcom that was last updated: 2026-06-22.