SID | Label | Authoritative FQDN |
---|---|---|
C096 | Unity FM | ✗ No RadioDNS |
C1C4 | Fun Kids PopHits | ✗ No RadioDNS |
C3F5 | Brumside Radio | ✗ No RadioDNS |
C897 | Gaydio Birmingham | rdns.aiir.net |
C8D9 | Nation Radio | ✗ No RadioDNS |
C9EA | Radio Maria Eng | ✗ No RadioDNS |
CD97 | Gulshan Radio | ✗ No RadioDNS |
CFF5 | TBA | ✗ No RadioDNS |
Name | Area |
---|---|
Birmingham - Metropolitan House | Birmingham |
Solihull - Wharf Lane | South Birmingham |
This page uses data from Ofcom that was last updated: 2022-12-15.