SID | Label | Authoritative FQDN |
---|---|---|
C0D6 | FDN TEST 02 | ✗ No RadioDNS |
C1DA | News Radio UK | c826.radioplayer.org |
C3DD | Skylab Radio | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C6E0 | NME 2 | c826.radioplayer.org |
C791 | Cambridge 105 Radio | cambridge105.fm |
C8D4 | Resonance Extra | c826.radioplayer.org |
C9DD | Weather24/7Radio | ✗ No RadioDNS |
CAD4 | Slack City Radio | ✗ No RadioDNS |
CBD4 | Select Radio | selectradioapp.com |
CBD5 | Radio Caroline Flashback | c826.radioplayer.org |
CBD6 | Future Radio | c826.radioplayer.org |
CBD7 | FDN TEST 01 | ✗ No RadioDNS |
CBD9 | Zack FM | ✗ No RadioDNS |
CCD4 | NME 1 | c826.radioplayer.org |
CCEE | Style Radio | ✗ No RadioDNS |
CD07 | FDN TEST 03 | ✗ No RadioDNS |
CDC0 | South Norfolk | ✗ No RadioDNS |
CDC2 | Angel Radio | rdns.aiir.net |
CDDD | Cosoro Radio | ✗ No RadioDNS |
CED4 | Solar Radio | c826.radioplayer.org |
Name | Area |
---|---|
Norwich - County Hall Norfolk | Norwich |
Norwich - Markham Tower | Norwich |
This page uses data from Ofcom that was last updated: 2022-09-22.