| SID | Label | Authoritative FQDN |
|---|---|---|
| C0EE | Hits Radio (Cambridgeshire) | planetradio.co.uk |
| C2EF | Nation 80s | rdns.aiir.net |
| C36A | Heart Cambridgeshire | rdns.musicradio.com |
| C43A | BBC Radio Cambridgeshire | radiodns.api.bbci.co.uk |
| C4F6 | Capital Chill | rdns.musicradio.com |
| CAEC | Hits Radio Pride | ✗ No RadioDNS |
| CAFE | Heart 10s | rdns.musicradio.com |
| CAFF | Classic FM Calm | rdns.musicradio.com |
| CCF8 | Smooth Soul | ✗ No RadioDNS |
| CCF9 | Heart Musicals | rdns.musicradio.com |
| CCFA | Heart Love | rdns.musicradio.com |
| CCFB | Smooth Soul | rdns.musicradio.com |
| CCFC | Smooth 70s | rdns.musicradio.com |
| CCFD | Radio X 90s | rdns.musicradio.com |
| CCFE | Radio X Chilled | rdns.musicradio.com |
| CCFF | Radio X 00s | rdns.musicradio.com |
| CDC1 | Absolute 00s | ✗ No RadioDNS |
| CDD1 | KISS XTRA | ✗ No RadioDNS |
| CDE2 | Hits Radio | planetradio.co.uk |
| CDE9 | Smooth Country | rdns.musicradio.com |
| CDF3 | KISS DANCE | ✗ No RadioDNS |
| CFE5 | Greatest Hits Radio (Cambridge) | planetradio.co.uk |
| Name | Area |
|---|---|
| Cheveley | Cambridge |
| Ely Wt | Ely |
| Madingley | Cambridge |
| Sandy Heath | Beds |
| Sewards End | Sewards End |
This page uses data from Ofcom that was last updated: 2016-03-30.