| SID | Label | Authoritative FQDN |
|---|---|---|
| C458 | TBA | ✗ No RadioDNS |
| C4C4 | Panacea Soul | ✗ No RadioDNS |
| C4F4 | Heritage Radio | ✗ No RadioDNS |
| C4F7 | ALL FM | c826.radioplayer.org |
| C5FD | XS Manchester | ✗ No RadioDNS |
| C6D7 | Voice of Islam | ✗ No RadioDNS |
| C7C5 | Juice Radio | ✗ No RadioDNS |
| C7EE | Sami Swoi Radio | ✗ No RadioDNS |
| C7F7 | BritAsia Radio | brit_asia_tv_network_limited.radiodns.metadata.radio |
| C7FE | R360 Radio | ✗ No RadioDNS |
| C897 | Gaydio | ✗ No RadioDNS |
| C8F5 | Reform Radio | ✗ No RadioDNS |
| C8F6 | Buzz MCR | ✗ No RadioDNS |
| C8FD | Atlantic 252 | c826.radioplayer.org |
| C9C2 | Boom light | ✗ No RadioDNS |
| C9D9 | Love 80s MCR | c826.radioplayer.org |
| C9F4 | LMR-Manchester | ✗ No RadioDNS |
| CBC2 | Slack City MCR | ✗ No RadioDNS |
| CCF6 | Happy Radio | ✗ No RadioDNS |
| CDDD | Cosoro Radio | c826.radioplayer.org |
| CECB | Sunrise Radio | ✗ No RadioDNS |
| CEDC | Radio Africana | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Manchester - Bickerdike Court | Manchester |
| Manchester - Charter House | Manchester |
| Manchester - Somerton Court | Manchester |
This page uses data from Ofcom that was last updated: 2023-06-09.