SID | Label | Authoritative FQDN |
---|---|---|
C1DA | News Radio | ✗ No RadioDNS |
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C2EF | Nation Radio 80s | c826.radioplayer.org |
C491 | Radio Cardiff | ✗ No RadioDNS |
C6D7 | Voice of Islam | ✗ No RadioDNS |
C897 | Gaydio (UK) | rdns.aiir.net |
C8F1 | GR8BRTISHRADIO | ✗ No RadioDNS |
CAC5 | XL:UK Radio | ✗ No RadioDNS |
CBC3 | Marefa Radio | ✗ No RadioDNS |
CCEA | AspenWaite Radio | ✗ No RadioDNS |
Name | Area |
---|---|
Barry - Awbery House | Barry |
Cardiff - University Hall | Cardiff |
Mynydd Machen | South Wales (East) |
This page uses data from Ofcom that was last updated: 2022-10-20.