SID | Label | Authoritative FQDN |
---|---|---|
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C2EF | Nation 80s | c826.radioplayer.org |
C491 | Radio Cardiff | ✗ No RadioDNS |
C6D7 | Voice of Islam | ✗ No RadioDNS |
C7DE | Gorgeous Radio | ✗ No RadioDNS |
C7F4 | Sound Radio UK | ✗ No RadioDNS |
C897 | Gaydio (UK) | rdns.aiir.net |
CAC5 | XL:UK Radio | ✗ No RadioDNS |
CCEA | AspenWaite Radio | ✗ No RadioDNS |
CEEB | Like ONE | c826.radioplayer.org |
Name | Area |
---|---|
Barry - Awbery House | Barry |
Cardiff - University Hall | Cardiff |
Mynydd Machen | South Wales (East) |
This page uses data from Ofcom that was last updated: 2022-10-20.