SID | Label | Authoritative FQDN |
---|---|---|
C053 | Radio Tyneside | c826.radioplayer.org |
C1DA | News Radio UK | c826.radioplayer.org |
C1F2 | Durham OnAir | c826.radioplayer.org |
C1F6 | The Toon | ✗ No RadioDNS |
C2C3 | Tomorrowland | ✗ No RadioDNS |
C2F2 | Frisk Radio | ✗ No RadioDNS |
C3F3 | Pride Radio | c826.radioplayer.org |
C4C4 | Panacea | ✗ No RadioDNS |
C4F3 | Memory Lane | ✗ No RadioDNS |
C5F2 | Sun FM Radio | c826.radioplayer.org |
C691 | Nova Radio NE | ✗ No RadioDNS |
C6F2 | Together Radio | c826.radioplayer.org |
C6F5 | Church of God | ✗ No RadioDNS |
C8F1 | GR8British | ✗ No RadioDNS |
C8F3 | Spice Radio | ✗ No RadioDNS |
CDC2 | Angel Radio | rdns.aiir.net |
CED8 | Panjab Radio | ✗ No RadioDNS |
CFDD | 45 Radio | c826.radioplayer.org |
CFF1 | Dance Revolution | ✗ No RadioDNS |
Name | Area |
---|---|
Blakelaw | Newcastle and Gateshead |
Gateshead - QE Hospital | Newcastle and Gateshead |
This page uses data from Ofcom that was last updated: 2022-06-23.