SID | Label | Authoritative FQDN |
---|---|---|
C092 | L Greek Radio | ✗ No RadioDNS |
C096 | UnityFM | ✗ No RadioDNS |
C09C | Radio Sangam The UKs most followed Asian Music Station | c826.radioplayer.org |
C0DB | Radio Central | ✗ No RadioDNS |
C1D5 | Starpoint Soul | ✗ No RadioDNS |
C1E7 | Hope FM | ✗ No RadioDNS |
C4E7 | Passion Radio | ✗ No RadioDNS |
C5EB | Asian Star Radio | c826.radioplayer.org |
C6D6 | Radio Caroline | c826.radioplayer.org |
C7DE | Gorgeous FM | c826.radioplayer.org |
C897 | Gaydio UK | rdns.aiir.net |
C8D5 | Big City Radio | ✗ No RadioDNS |
C9E0 | Fresh West Midlands | rdns.aiir.net |
CAD5 | Black Country Radio | rdns.aiir.net |
CCE0 | 45 Radio | c826.radioplayer.org |
CDC2 | Angel Radio Portsmouth & Havant | c826.radioplayer.org |
CDC5 | Awaaz FM | ✗ No RadioDNS |
CDD4 | Delite Radio | c826.radioplayer.org |
CED4 | Solar Radio | c826.radioplayer.org |
CED5 | Like Radio | ✗ No RadioDNS |
CF8A | Switch Radio | c826.radioplayer.org |
Name | Area |
---|---|
Castle Vale | Birmingham |
This page uses data from Ofcom that was last updated: 2015-08-20.