SID | Label | Authoritative FQDN |
---|---|---|
C092 | L Greek Radio | ✗ No RadioDNS |
C096 | Unity FM | ✗ No RadioDNS |
C0DB | Radio Central | ✗ No RadioDNS |
C1C4 | Fun Kids PopHits | ✗ No RadioDNS |
C1E7 | Hope FM | ✗ No RadioDNS |
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C3C0 | Scratch Radio | rdns.aiir.net |
C5CC | Sabras Radio | ✗ No RadioDNS |
C5F5 | Blue Dot Radio | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C6F3 | Rajo Radio | ✗ No RadioDNS |
C7CC | Sanskar Sound | ✗ No RadioDNS |
C7EA | Club Asia Radio | c826.radioplayer.org |
C897 | Gaydio (Birmingham) | rdns.aiir.net |
C8D5 | Big City Radio | ✗ No RadioDNS |
C8D9 | Nation Radio UK | c826.radioplayer.org |
CB81 | Black Country | ✗ No RadioDNS |
CCE0 | 45 Radio | c826.radioplayer.org |
CDC2 | Angel Radio | rdns.aiir.net |
CDD4 | Delite Radio | c826.radioplayer.org |
CDDD | Cosoro Radio | ✗ No RadioDNS |
CED5 | Like ONE | c826.radioplayer.org |
CED8 | Panjab Radio | ✗ No RadioDNS |
CF8A | Switch Radio | c826.radioplayer.org |
CFC0 | Radio XL | ✗ No RadioDNS |
Name | Area |
---|---|
Birmingham - Barry Jackson Tower | North Birmingham |
Birmingham - Cheshunt House | North Birmingham |
Birmingham - Redway Court | North Birmingham |
Birmingham - Topcliffe Tower | North Birmingham |
This page uses data from Ofcom that was last updated: 2022-07-25.