Playing the best mix of music across the Black Country
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1db.cb81.0 | Dudley-Stourbridge small-scale | 8A |
| dab:ce1.c1c9.cb81.0 | North Birmingham | 9A |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.cb81.09220 | 92.2 MHz | |
| fm:ce1.cb81.10250 | 102.5 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2025-10-31 23:56:41 +0000.