SID | Label | Authoritative FQDN |
---|---|---|
C08D | B Radio | ✗ No RadioDNS |
C1DA | News Radio UK | c826.radioplayer.org |
C2FC | BFBS Gurkha | ✗ No RadioDNS |
C3F1 | BFBS Samishran | ✗ No RadioDNS |
C5D6 | Radio Woking | c826.radioplayer.org |
C5F0 | Care Radio | ✗ No RadioDNS |
C691 | BFBS Aldershot | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C6EE | Biscuit Radio | ✗ No RadioDNS |
C9E6 | Brooklands Radio | ✗ No RadioDNS |
CAD3 | 60s | ✗ No RadioDNS |
CBDC | BFBS UK | bfbsuknetwork.bfbs.radiodns.radiomanager.io |
CDC2 | Angel Vintage | ✗ No RadioDNS |
CDEE | V2 Radio | rdns.aiir.net |
CEA6 | Cheesy FM | c826.radioplayer.org |
CED6 | BFBS Beats | ✗ No RadioDNS |
Name | Area |
---|---|
Aldershot - Centre for Health | Aldershot |
Winston Churchill School | Woking |
This page uses data from Ofcom that was last updated: 2016-10-26.