SID | Label | Authoritative FQDN |
---|---|---|
C08D | B Radio - Hampshire & Surrey | rdns.aiir.net |
C0E8 | Nation Radio UK | c826.radioplayer.org |
C1D5 | Starpoint Radio | c826.radioplayer.org |
C1F3 | Like Retro | ✗ No RadioDNS |
C2ED | Nation Radio 70s | c826.radioplayer.org |
C2EF | Nation Radio 80s | c826.radioplayer.org |
C2FA | Nation Radio 90s | c826.radioplayer.org |
C2FD | Nation 00s | ✗ No RadioDNS |
C2FE | Nation Party | ✗ No RadioDNS |
C3DD | Skylab Radio | ✗ No RadioDNS |
C4E4 | Hot Gold - The Soundtrack Of Your Life | c826.radioplayer.org |
C4E7 | Passion Radio | c826.radioplayer.org |
C5E7 | 80s Rhythm | c826.radioplayer.org |
C5F0 | Care Radio | ✗ No RadioDNS |
C6BA | HITS RADIO PORTS | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C7D5 | Atmosphere Radio | c826.radioplayer.org |
C9C9 | Gaydio UK | rdns.aiir.net |
C9D7 | BFBS Portsmouth | ✗ No RadioDNS |
CA94 | Express FM | ✗ No RadioDNS |
CAD3 | 60s | ✗ No RadioDNS |
CAD4 | Slack City Radio | ✗ No RadioDNS |
CADA | Flash | ✗ No RadioDNS |
CCC4 | CountryLine Radio | c826.radioplayer.org |
CCEA | Aspen Waite Radio | rdns.aiir.net |
CDEE | V2 Radio | rdns.aiir.net |
CEC0 | Pompey Sound | ✗ No RadioDNS |
CED6 | BFBS Beats | ✗ No RadioDNS |
CEEB | Like ONE | c826.radioplayer.org |
CEF1 | Victory | ✗ No RadioDNS |
CFEE | Like Pop | ✗ No RadioDNS |
Name | Area |
---|---|
Fort Widley | Portsmouth |
Leigh Park | Portsmouth |
This page uses data from Ofcom that was last updated: 2022-04-05.