SID | Label | Authoritative FQDN |
---|---|---|
C081 | Somer Valley | bristoldigitalradio.org |
C4E9 | NOODS Radio | bristoldigitalradio.org |
C6D4 | BCfm | bristoldigitalradio.org |
C7C1 | Fun Kids Naps | bristoldigitalradio.org |
C897 | Gaydio UK | rdns.aiir.net |
C987 | Bradley Stoke | bristoldigitalradio.org |
CB53 | KTCR | bristoldigitalradio.org |
CFBD | Ujima | bristoldigitalradio.org |
CFF3 | Decadance | ✗ No RadioDNS |
Name | Area |
---|---|
Bristol - Broadwalk Shopping Centre | East Bristol Mangotsfield & Keynsham |
Bristol - Clifton Heights | East Bristol Mangotsfield & Keynsham |
Burnett Business Park | Keynsham |
This page uses data from Ofcom that was last updated: 2022-11-10.