SID | Label | Authoritative FQDN |
---|---|---|
C596 | Drystone Radio | c826.radioplayer.org |
C5D9 | Great Yorkshire | ✗ No RadioDNS |
C6C3 | Sunrise Gold | ✗ No RadioDNS |
C6D7 | Voice of Islam | ✗ No RadioDNS |
C8C3 | Apni Awaz | ✗ No RadioDNS |
C8F4 | Akash Radio | ✗ No RadioDNS |
C9C3 | Gorgeous Radio | ✗ No RadioDNS |
CAC3 | LDC Radio | ✗ No RadioDNS |
CBC3 | Marefa Radio | ✗ No RadioDNS |
CDC3 | Fever Leeds | ✗ No RadioDNS |
CDDD | Cosoro Radio | ✗ No RadioDNS |
CEC3 | Sab Rang Radio | ✗ No RadioDNS |
CECB | Sunrise Radio | ✗ No RadioDNS |
CED8 | Panjab Radio | ✗ No RadioDNS |
Name | Area |
---|---|
Baildon | Baildon |
Eccleshill | Bradford |
Undercliffe | Bradford |
This page uses data from Ofcom that was last updated: 2023-01-05.