SID | Label | Authoritative FQDN |
---|---|---|
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C4D4 | Hub Radio | bristoldigitalradio.org |
C4E9 | NOODS Radio | bristoldigitalradio.org |
C6D4 | BCfm | bristoldigitalradio.org |
C7C1 | Fun Kids Naps | bristoldigitalradio.org |
C897 | Gaydio (UK) | rdns.aiir.net |
C987 | Bradley Stoke | bristoldigitalradio.org |
C9EA | Radio Maria Eng | ✗ No RadioDNS |
CDC2 | Angel Radio | rdns.aiir.net |
CFBD | Ujima | bristoldigitalradio.org |
CFF3 | DECADANCE BRST | ✗ No RadioDNS |
Name | Area |
---|---|
Bristol - UWE Business School | Clevedon Avonmouth and Filton |
Bristol Kings Weston | Bristol |
This page uses data from Ofcom that was last updated: 2022-11-15.