SID | Label | Authoritative FQDN |
---|---|---|
C0D8 | Times Radio | ✗ No RadioDNS |
C1C5 | OUTDANCE S'bury | ✗ No RadioDNS |
C2C1 | Salisbury Radio | c826.radioplayer.org |
C2C3 | Tomorrowland OWR | ✗ No RadioDNS |
C2E7 | Nation Dance | c826.radioplayer.org |
C2EC | Nation Love | c826.radioplayer.org |
C2FB | Nation Rocks | c826.radioplayer.org |
C2FC | BFBS Ghurka | ✗ No RadioDNS |
C2FD | Nation 00s | ✗ No RadioDNS |
C3D8 | Virgin Radio | ✗ No RadioDNS |
C3EE | OUTREACH S'bury | ✗ No RadioDNS |
C485 | Greatest Hits Radio (South Coast) | planetradio.co.uk |
C4F1 | BFBS Edge | ✗ No RadioDNS |
C5F4 | Grt Hits S'bury | ✗ No RadioDNS |
C991 | BFBS Salisbury | ✗ No RadioDNS |
C9C2 | Boom LIGHT | rdns.aiir.net |
C9C4 | BFBS BestBritish | ✗ No RadioDNS |
C9C5 | BFBS Rewind | ✗ No RadioDNS |
CAEB | talkRADIO | ✗ No RadioDNS |
CBF2 | Easy Radio | ✗ No RadioDNS |
CC32 | BBC Radio Wiltshire | radiodns.api.bbci.co.uk |
CCEA | AspenWaite Radio | ✗ No RadioDNS |
CCF1 | Nation Radio 60s | c826.radioplayer.org |
CDC2 | Angel Radio | rdns.aiir.net |
CED6 | BFBS Beats | ✗ No RadioDNS |
CEEB | Like ONE | c826.radioplayer.org |
CFC2 | XTRA HOT | ✗ No RadioDNS |
Name | Area |
---|---|
Bulford Camp | Amesbury |
Camp Hill | Salisbury |
This page uses data from Ofcom that was last updated: 2022-03-25.