SID | Label | Authoritative FQDN |
---|---|---|
C084 | ZackFM | ✗ No RadioDNS |
C09C | Radio Sangam | ✗ No RadioDNS |
C1DA | News Radio UK | c826.radioplayer.org |
C3F2 | GlitterBeam | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C791 | Cambridge 105 Radio | cambridge105.fm |
C7DC | Radio Xtra | ✗ No RadioDNS |
C8D4 | Resonance Extra | c826.radioplayer.org |
C8E3 | Boss ATLANTIS | ✗ No RadioDNS |
CA8A | Huntingdon Community Radio | c826.radioplayer.org |
CBD5 | Radio Caroline Flashback | c826.radioplayer.org |
CCEE | Style Radio | ✗ No RadioDNS |
CDC2 | Angel Radio | rdns.aiir.net |
Name | Area |
---|---|
Cambridge - Coldham's Road | Cambridge |
Gog Magog | Cambridge |
This page uses data from Ofcom that was last updated: 2022-04-11.