Black Music and Culture
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c185.cdd1.0 | London 1 | 12C |
| dab:ce1.c1c3.cdd1.0 | North and West Cumbria | 11B |
| dab:ce1.c183.cdd1.0 | Birmingham | 11C |
| dab:ce1.c184.cdd1.0 | Manchester | 12C |
| dab:ce1.c18d.cdd1.0 | Liverpool | 10C |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2026-04-14 02:48:00 +0100.