Music and memories, Angel Radio is pure nostalgia!
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1df.cdc2.0 | Basingstoke small-scale | 8B |
dab:ce1.c19d.cdc2.0 | Now Digital Bournemouth DAB | 11B |
dab:ce1.c1c4.cdc2.0 | Trial Cambridge | 9C |
dab:ce1.c1d4.cdc2.0 | Clevedon Avonmouth and Filton small-scale | 12D |
dab:ce1.c1d3.cdc2.0 | East Bristol small-scale | 9B |
dab:ce1.c1ca.cdc2.0 | Trial Glasgow | 10B |
dab:ce1.c1d2.cdc2.0 | Newcastle and Gateshead small-scale | 8A |
dab:ce1.c1d8.cdc2.0 | Salisbury small-scale | 8A |
dab:ce1.c1d7.cdc2.0 | Sheffield and Rotherham small-scale | 9C |
dab:ce1.c1e9.cdc2.0 | South Birmingham small-scale | 9C |
dab:ce1.c1a3.cdc2.0 | Now Digital South Hampshire DAB | 11C |
dab:ce1.c1bc.cdc2.0 | MuxCo Surrey | 10C |
dab:ce1.c1c5.cdc2.0 | Trial Brighton | 9A |
dab:ce1.c1c6.cbdb.0 | Trial London | 9A |
dab:ce1.c1cb.cdc2.0 | Trial Norwich | 9C |
dab:ce1.c1d1.cdc2.0 | Tynemouth and South Shields small-scale | 9B |
dab:ce1.c1c9.cdc2.0 | Trial Birmingham | 9A |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.cdc2.09480 | 94.8 MHz |
|
fm:ce1.cdc2.09860 | 98.6 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2023-09-01 16:32:14 +0100.