✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1df.cdc2.0 | Basingstoke small-scale | 8B |
| dab:ce1.c205.cdc2.0 | Bedford small-scale | 9C |
| dab:ce1.c19d.cdc2.0 | Bournemouth | 11B |
| dab:ce1.c1c5.cdc2.0 | Brighton | 7D |
| dab:ce1.c1c4.cdc2.0 | Cambridge 2 | 9C |
| dab:ce1.c1cf.cdc2.0 | Channel Islands | 12A |
| dab:ce1.c221.cdc2.0 | Colchester and Clacton small-scale | 9A |
| dab:ce1.c23a.cdc2.0 | Hastings small-scale | 7D |
| dab:ce1.c1ab.cdc2.0 | Kent | 11C |
| dab:ce1.c1c6.cdc2.0 | London North | 9B |
| dab:ce1.c1cb.cdc2.0 | Greater Norwich | 9C |
| dab:ce1.c226.cdc2.0 | Petersfield small-scale | 8A |
| dab:ce1.c1d8.cdc2.0 | Salisbury small-scale | 8A |
| dab:ce1.c1a3.cdc2.0 | South Hampshire | 11C |
| dab:ce1.c1bc.cdc2.0 | Surrey | 10C |
| dab:ce1.c1be.cdc2.0 | Somerset | 10B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.cdc2.09480 | 94.8 MHz | |
| fm:ce1.cdc2.09860 | 98.6 MHz |
Most of the data on this page comes the SI.xml file from radiodns.fourfrequency.com that was last updated: 2026-06-04 01:55:29 +0100.