| SID | Label | Authoritative FQDN |
|---|---|---|
| C250 | Cyndicut Radio | ✗ No RadioDNS |
| C3EE | OUTREACH1- RADIO | ✗ No RadioDNS |
| C44D | TOURIST RADIO | ✗ No RadioDNS |
| C55C | Angel Gold | radiodns.fourfrequency.com |
| C6D6 | Radio Caroline | ✗ No RadioDNS |
| C854 | Shine Radio | petersfield_community_radio_ltd.radiodns.metadata.radio |
| C957 | OUTREACH2=GOLD | ✗ No RadioDNS |
| CAD3 | Swinging Radio 60s | radiodns.fourfrequency.com |
| CADA | Flash | ✗ No RadioDNS |
| CDC2 | Angel Radio | radiodns.fourfrequency.com |
| CDEE | V2 Radio | rdns.aiir.net |
| CE9E | Wey Valley Radio | ✗ No RadioDNS |
| CEF1 | Victory | ✗ No RadioDNS |
| Name | Area |
|---|---|
| Liphook | Liphook |
| Petersfield | Petersfield |
This page uses data from Ofcom that was last updated: 2026-01-10.