The Most Relaxing Music
            ✓
              Has Service Information
              View SI.xml
            
              ✓ 
                Has Programme Information
              View PI.xml
          
✓ This service suppports RadioTag.
              Server: tag.musicradio.com:80
            
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block | 
|---|---|---|
| dab:ce1.c1cf.c2a1.0 | Channel Islands | 12A | 
| dab:ce1.c181.c2a1.0 | Digital One | 11D | 
| Bearer ID | Frequency | Transmitters | 
|---|---|---|
| fm:ce1.c2a1.09990 | 99.9 MHz | |
| fm:ce1.c6a1.09990 | 99.9 MHz | |
| fm:ce1.c2a1.10000 | 100.0 MHz | |
| fm:ce1.c8a1.10000 | 100.0 MHz | |
| fm:ce1.c2a1.10010 | 100.1 MHz | |
| fm:ce1.c5a1.10010 | 100.1 MHz | |
| fm:ce1.c7a1.10010 | 100.1 MHz | |
| fm:ce1.c2a1.10020 | 100.2 MHz | |
| fm:ce1.c8a1.10020 | 100.2 MHz | |
| fm:ce1.c6a1.10020 | 100.2 MHz | |
| fm:ce1.c2a1.10030 | 100.3 MHz | |
| fm:ce1.c6a1.10030 | 100.3 MHz | |
| fm:ce1.c8a1.10030 | 100.3 MHz | |
| fm:ce1.c2a1.10040 | 100.4 MHz | |
| fm:ce1.c7a1.10040 | 100.4 MHz | |
| fm:ce1.c8a1.10040 | 100.4 MHz | |
| fm:ce1.c2a1.10050 | 100.5 MHz | |
| fm:ce1.c6a1.10050 | 100.5 MHz | |
| fm:ce1.c4a1.10050 | 100.5 MHz | |
| fm:ce1.c5a1.10050 | 100.5 MHz | |
| fm:ce1.c8a1.10050 | 100.5 MHz | |
| fm:ce1.c2a1.10060 | 100.6 MHz | |
| fm:ce1.c9a1.10060 | 100.6 MHz | |
| fm:ce1.c2a1.10070 | 100.7 MHz | |
| fm:ce1.c6a1.10070 | 100.7 MHz | |
| fm:ce1.c2a1.10080 | 100.8 MHz | |
| fm:ce1.c8a1.10080 | 100.8 MHz | |
| fm:ce1.c2a1.10090 | 100.9 MHz | |
| fm:ce1.c6a1.10090 | 100.9 MHz | |
| fm:ce1.c9a1.10090 | 100.9 MHz | |
| fm:ce1.c2a1.10100 | 101.0 MHz | |
| fm:ce1.c6a1.10100 | 101.0 MHz | |
| fm:ce1.c2a1.10110 | 101.1 MHz | |
| fm:ce1.c6a1.10110 | 101.1 MHz | |
| fm:ce1.c2a1.10130 | 101.3 MHz | |
| fm:ce1.c5a1.10130 | 101.3 MHz | |
| fm:ce1.c8a1.10130 | 101.3 MHz | |
| fm:ce1.c7a1.10130 | 101.3 MHz | |
| fm:ce1.c2a1.10140 | 101.4 MHz | |
| fm:ce1.c5a1.10140 | 101.4 MHz | |
| fm:ce1.c8a1.10140 | 101.4 MHz | |
| fm:ce1.c2a1.10150 | 101.5 MHz | |
| fm:ce1.c8a1.10150 | 101.5 MHz | |
| fm:ce1.c7a1.10150 | 101.5 MHz | |
| fm:ce1.c2a1.10160 | 101.6 MHz | |
| fm:ce1.c6a1.10160 | 101.6 MHz | |
| fm:ce1.c2a1.10170 | 101.7 MHz | |
| fm:ce1.c5a1.10170 | 101.7 MHz | |
| fm:ce1.c6a1.10170 | 101.7 MHz | |
| fm:ce1.c8a1.10170 | 101.7 MHz | |
| fm:ce1.c2a1.10180 | 101.8 MHz | |
| fm:ce1.c8a1.10180 | 101.8 MHz | |
| fm:ce1.c7a1.10180 | 101.8 MHz | |
| fm:ce1.c6a1.10180 | 101.8 MHz | |
| fm:ce1.c2a1.10190 | 101.9 MHz | |
| fm:ce1.c4a1.10190 | 101.9 MHz | |
| fm:ce1.c7a1.10190 | 101.9 MHz | |
| fm:ce1.c8a1.10190 | 101.9 MHz | 
Most of the data on this page comes the SI.xml file from rdns.musicradio.com that was last updated: 2025-10-20 10:00:09 +0100.