EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C181 | Digital One | 11D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.3 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.7 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.9 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
104.0 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.1 MHz | C61B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
95.3 MHz | C618 | BBC Radio Wales | radiodns.api.bbci.co.uk |
101.1 MHz | C2A1 | Classic FM | rdns.musicradio.com |
101.1 MHz | C6A1 | Classic FM | rdns.musicradio.com |
107.7 MHz | C6AA | Heart Wales - North | rdns.musicradio.com |
103.3 MHz | C382 | Nation Radio | c826.radioplayer.org |
103.3 MHz | C982 | Nation Radio | c826.radioplayer.org |
This page uses data from Ofcom that was last updated: 2006-01-12.