Indie and rock anthems 24/7
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c183.cdc1.0 | Birmingham | 11C |
dab:ce1.c1a0.cdc1.0 | Bradford & Huddersfield | 11B |
dab:ce1.c18a.cdc1.0 | Edinburgh | 12D |
dab:ce1.c182.cdc1.0 | Glasgow | 11C |
dab:ce1.c198.cdc1.0 | Humberside | 10D |
dab:ce1.c1a6.cdc1.0 | Inverness | 11B |
dab:ce1.c195.cdc1.0 | Lancashire | 12A |
dab:ce1.c18f.cdc1.0 | Leeds | 12D |
dab:ce1.c18d.cdc1.0 | Liverpool | 10C |
dab:ce1.c185.cdc1.0 | London 1 | 12C |
dab:ce1.c184.cdc1.0 | Manchester | 12C |
dab:ce1.c1c3.cdc1.0 | North and West Cumbria | 11B |
dab:ce1.c187.cdc1.0 | Sheffield | 11C |
dab:ce1.c1ac.cdc1.0 | Stoke & Stafford | 12D |
dab:ce1.c1aa.cdc1.0 | Swansea | 12A |
dab:ce1.c19e.cdc1.0 | Tayside | 11B |
dab:ce1.c190.cdc1.0 | Teesside | 11B |
dab:ce1.c188.cdc1.0 | Tyne and Wear | 11C |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-08-15 02:44:31 +0100.