The home of great music and up to date news for Sunderland, Durham and Darlington.
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1d2.c5f2.0 | Newcastle and Gateshead small-scale | 8A |
dab:ce1.c1d1.c5f2.0 | Tynemouth and South Shields small-scale | 9B |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c39d.10260 | 102.6 MHz | |
fm:ce1.c683.10280 | 102.8 MHz | |
fm:ce1.c39d.10320 | 103.2 MHz | |
fm:ce1.c59d.10320 | 103.2 MHz | |
fm:ce1.cd86.10340 | 103.4 MHz | |
fm:ce1.c683.10680 | 106.8 MHz |
Most of the data on this page comes the SI.xml file from c826.radioplayer.org that was last updated: 2023-09-02 01:25:57 +0100.