The Best Variety of Relaxing Classics
            ✓
              Has Service Information
              View SI.xml
            
              ✗ 
                No Programme Information
              View PI.xml
          
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block | 
|---|---|---|
| dab:ce1.c1a0.c3fc.0 | Bradford & Huddersfield | 11B | 
| dab:ce1.c1c3.c5d8.0 | North and West Cumbria | 11B | 
| dab:ce1.c1ce.c5d8.0 | Sound Digital | 11A | 
| dab:ce1.c1ac.c3fc.0 | Stoke & Stafford | 12D | 
| dab:ce1.c18a.c3fc.0 | Edinburgh | 12D | 
| dab:ce1.c182.c3fc.0 | Glasgow | 11C | 
| dab:ce1.c19e.c3fc.0 | Tayside | 11B | 
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-10-21 02:46:50 +0100.