EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C1AB | Now Digital Kent DAB | 11C |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.3 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.6 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
93.1 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
97.6 MHz | C619 | BBC Radio Kent | radiodns.api.bbci.co.uk |
96.4 MHz | C3BD | KMFM | c826.radioplayer.org |
This page uses data from Ofcom that was last updated: 2014-11-27.