| EID | Name | Block |
|---|---|---|
| CE15 | BBC National DAB | 12B |
| C188 | Tyne and Wear | 11C |
| Frequency | PI Code | Service | Authoritative FQDN |
|---|---|---|---|
| 103.7 MHz | CA14 | BBC Radio Newcastle | radiodns.api.bbci.co.uk |
| 99.0 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
| 89.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
| 91.6 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
| 93.8 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
| 105.8 MHz | C371 | Capital North East (Tyne and Wear) | rdns.musicradio.com |
| 105.8 MHz | C471 | Capital North East (Tyne and Wear) | rdns.musicradio.com |
| 101.2 MHz | C3A8 | Heart North East (Tyne & Wear) | rdns.musicradio.com |
| 101.2 MHz | C6A8 | Heart North East (Tyne & Wear) | rdns.musicradio.com |
| 103.2 MHz | C4B0 | Hits Radio (North East) | planetradio.co.uk |
| 96.4 MHz | C3A0 | Smooth North East (Tyne & Wear) | rdns.musicradio.com |
| 96.4 MHz | C4A0 | Smooth North East (Tyne & Wear) | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2016-05-26.