EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.8 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.2 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.4 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
103.9 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.6 MHz | C415 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2011-07-27.