Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
97.7 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.1 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.3 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
96.1 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.3 MHz | C316 | BBC Radio Nan Gaidheal | radiodns.api.bbci.co.uk |
92.5 MHz | C915 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 1900-01-01.