The sound of Beds, Herts and Bucks and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1b2.c637.0 | Hertfordshire, Bedfordshire and Buckinghamshire | 10D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c617.09040 | 90.4 MHz | |
| fm:ce1.c617.09210 | 92.1 MHz | |
| fm:ce1.c617.09470 | 94.7 MHz | |
| fm:ce1.c617.09550 | 95.5 MHz | |
| fm:ce1.ce17.09800 | 98.0 MHz | |
| fm:ce1.c617.10380 | 103.8 MHz | |
| fm:ce1.c717.10450 | 104.5 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.