The sound of the North East and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c188.ca34.0 | Tyne and Wear | 11C |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.ca14.09540 | 95.4 MHz | |
| fm:ce1.ca14.09600 | 96.0 MHz | |
| fm:ce1.ca14.10370 | 103.7 MHz | |
| fm:ce1.ca14.10440 | 104.4 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.