The sound of Lancashire and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c195.c534.0 | Lancashire | 12A |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.ca13.09550 | 95.5 MHz | |
| fm:ce1.ca13.10390 | 103.9 MHz | |
| fm:ce1.ca13.10450 | 104.5 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.