turn up the feel good!
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✓ This service suppports RadioTag.
Server: tag.musicradio.com:80
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c189.c3a3.0 | South East Wales | 12C |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c3a3.10230 | 102.3 MHz | |
| fm:ce1.c4a3.10230 | 102.3 MHz | |
| fm:ce1.c3a3.10520 | 105.2 MHz | |
| fm:ce1.c4a3.10520 | 105.2 MHz | |
| fm:ce1.c3a3.10540 | 105.4 MHz | |
| fm:ce1.c4a3.10540 | 105.4 MHz | |
| fm:ce1.c3a3.10590 | 105.9 MHz | |
| fm:ce1.c4a3.10590 | 105.9 MHz | |
| fm:ce1.c3a3.10610 | 106.1 MHz | |
| fm:ce1.c4a3.10610 | 106.1 MHz | |
| fm:ce1.c3a3.10730 | 107.3 MHz | |
| fm:ce1.c4a3.10730 | 107.3 MHz |
Most of the data on this page comes the SI.xml file from rdns.musicradio.com that was last updated: 2025-10-20 10:00:09 +0100.