All time favourites
            ✓
              Has Service Information
              View SI.xml
            
              ✓ 
                Has Programme Information
              View PI.xml
          
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block | 
|---|---|---|
| dab:ce1.c1d8.cbf2.0 | Salisbury small-scale | 8A | 
| dab:ce1.c1a3.cef0.0 | South Hampshire | 11C | 
| Bearer ID | Frequency | Transmitters | 
|---|---|---|
| fm:ce1.c340.10720 | 107.2 MHz | |
| fm:ce1.c440.10720 | 107.2 MHz | |
| fm:ce1.c340.10740 | 107.4 MHz | |
| fm:ce1.c540.10740 | 107.4 MHz | |
| fm:ce1.c340.10780 | 107.8 MHz | |
| fm:ce1.c440.10780 | 107.8 MHz | 
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2025-11-03 01:52:58 +0000.