Northern Ireland's national station for local news, live sport, weather, intelligent speech, great personalities and music to suit all tastes
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c193.c339.0 | Northern Ireland | 12D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c319.09270 | 92.7 MHz | |
| fm:ce1.c319.09310 | 93.1 MHz | |
| fm:ce1.c319.09350 | 93.5 MHz | |
| fm:ce1.c519.09380 | 93.8 MHz | |
| fm:ce1.c319.09380 | 93.8 MHz | |
| fm:ce1.c319.09450 | 94.5 MHz | |
| fm:ce1.c319.09510 | 95.1 MHz | |
| fm:ce1.c319.09530 | 95.3 MHz | |
| fm:ce1.c319.09540 | 95.4 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.