turn up the feel good!
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✓ This service suppports RadioTag.
Server: tag.musicradio.com:80
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1aa.cf3a.0 | Swansea | 12A |
| dab:ce1.c1b9.cfa3.0 | Mid & West Wales | 12D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.cfa3.10520 | 105.2 MHz | |
| fm:ce1.cfa3.10570 | 105.7 MHz | |
| fm:ce1.cfa3.10600 | 106.0 MHz | |
| fm:ce1.cfa3.10620 | 106.2 MHz |
Most of the data on this page comes the SI.xml file from rdns.musicradio.com that was last updated: 2025-10-20 10:00:09 +0100.