The Best Variety of Hits
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c1b9.c682.0 | Mid & West Wales | 12D |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c382.10290 | 102.9 MHz | |
| fm:ce1.c782.10290 | 102.9 MHz | |
| fm:ce1.c382.10710 | 107.1 MHz | |
| fm:ce1.c782.10710 | 107.1 MHz | |
| fm:ce1.c382.10730 | 107.3 MHz | |
| fm:ce1.c782.10730 | 107.3 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2025-10-21 00:01:46 +0100.