The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c18b.c2d3.0 | Wolverhampton & Shropshire | 11B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c483.10650 | 106.5 MHz | |
| fm:ce1.ce92.10710 | 107.1 MHz | |
| fm:ce1.c693.10740 | 107.4 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-11-01 02:46:21 +0000.