The sound of where we live and all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test Tool| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c18b.ca33.0 | Wolverhampton & Shropshire | 11B |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c61a.09000 | 90.0 MHz | |
| fm:ce1.c61a.09500 | 95.0 MHz | |
| fm:ce1.c61a.09600 | 96.0 MHz | |
| fm:ce1.c61a.10410 | 104.1 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2025-10-21 01:37:08 +0100.