The Biggest Hits The Biggest Throwbacks
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
| Bearer ID | Multiplex Name | Block |
|---|---|---|
| dab:ce1.c182.c5b1.0 | Glasgow | 11C |
| Bearer ID | Frequency | Transmitters |
|---|---|---|
| fm:ce1.c5b1.09700 | 97.0 MHz | |
| fm:ce1.c5b1.10230 | 102.3 MHz | |
| fm:ce1.c5b1.10250 | 102.5 MHz | |
| fm:ce1.c5b1.10330 | 103.3 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2025-10-21 02:46:50 +0100.